| Title | Baseline Disease Activity and Steroid Therapy Stratify Risk of COVID-19 in Patients With Inflammatory Bowel Disease. |
| Publication Type | Journal Article |
| Year of Publication | 2020 |
| Authors | Lukin DJ, Kumar A, Hajifathalian K, Sharaiha RZ, Scherl EJ, Longman RS |
| Corporate Authors | Jill Roberts Center Study Group Study Group, Weill Cornell Medicine-Gastrointestinal Study Group |
| Journal | Gastroenterology |
| Volume | 159 |
| Issue | 4 |
| Pagination | 1541-1544.e2 |
| Date Published | 2020 Oct |
| ISSN | 1528-0012 |
| Keywords | Abdominal Pain, Adult, Aged, Antibodies, Monoclonal, Humanized, Biological Factors, Case-Control Studies, Colitis, Ulcerative, Comorbidity, Coronavirus Infections, COVID-19, Critical Care, Crohn Disease, Diarrhea, Female, Gastrointestinal Agents, Humans, Intubation, Intratracheal, Longitudinal Studies, Male, Middle Aged, New York, Pandemics, Pneumonia, Viral, Prevalence, Risk Factors, Severity of Illness Index, Steroids, Ustekinumab |
| DOI | 10.1053/j.gastro.2020.05.066 |
| Alternate Journal | Gastroenterology |
| PubMed ID | 32479824 |
| PubMed Central ID | PMC7256492 |
| Grant List | R01 DK114252 / DK / NIDDK NIH HHS / United States R01 DK120985 / DK / NIDDK NIH HHS / United States |
